Raision was the first trial in 1998 with cup value. One of the favourites, Team Salonen, have finalized building their new machine, Moggster. Raisio Trial had 16 sections designed to be driven twice. Due to the length of the sections, the five last sections of the groups II and III had to be cancelled. None the less, the program was running late and the last vehicle was out of the finishing section at 9 pm.
On Group II, the suspense remained until the last section, where Ville Viikari took 10 points touching twice the markings. First competitor Timo Eklund did not loose his nerves and kept the pressure to other competitors driving through clean, no penalty points for him. Harri Parkkinen, last years champion, came third. Olli-Pekka Aromäki came fourth with his Volvo. He lost his chances to win on section No. 8 for roll-over.
On Group III, the toughest comptetition was between Petri Mattson, Team Salonen and Seppo "Popo" Harri Luukkanen. Team Salonen led by two points before the last three sections. Luukkanen and Mattson finished even. Team Salonen failed the last section taking 8 penalty points. Häkkinen rose from fourth position up to third before Team Salonen. Petri Mattson and Harri Luukkanen had to repeat sections to get the winner. Seppo "Popo" Luukkanen did not succeed and came second. Mattson celebrated his "well-earned" trophy.
| Driver/Co-driver | Car | Club |
|---|---|---|
| Group I | ||
| 1. Jari Montonen/Mika Ohman | Mitsubishi Pajero | Ita-Helsingin UA |
| 2. Mika J. Jylha/Mika E Jylha | MB G-230 | Lopen UA |
| 3. Timo Kasari/Janne Laihonen | Suzuki SJ | Raision UA |
| 4. Hannu Partanen/Mika Leppänen | Range Rover | SSMK |
| 5. Marko Weckman/Asko Pajunen | Volvo C202 | Ita-Helsingin UA |
| 6. Petri Altti/Aija Vaittinen | Suzuki SJ | Lopen UA |
| Group II | ||
| 1. Timo Eklund/Tero Toppi | Toyota BJ42 | Tapua |
| 2. Ville Viikari/Kimmo Kenttinen | Toyota LJ70 | Ita-Helsingin UA |
| 3. Harri Parkkinen/Birgit Vartiainen | Toyota BJ40 | Lansiv.UA |
| 4. Olli-Pekka Aromaki/Jukka Valkama | Volvo C303 | Ita-Helsingin UA |
| 5. Mika Mikkila/Kari Anttila | Toyota BJ40 | NORT |
| 6. Juha Oksanen/Arto Raesilta | Range Rover | Mutakuonot |
| Group Classic. | ||
| 1. Kimmo Tallgvist/Juha Heinonmaki | Jeep CJ-5 | Mad Moose |
| 2. Vesa Muikku/Kai Juvonen | Range Rover | Joensuun UA |
| 3. Jari Rantanen/Kari Tjader | Range Rover | HMSC |
| 4. Jarmo Hasu/Mikko Merilainen | Zica Lande | Kotkan UA |
| 5. Reijo Suojanen/Pertti Lasonen | UAZ | NORT |
| 6. Jarmo Laakonen/Juhani Kaahkon | Wagoland Frog | Mad Moose |
| Group III | ||
| 1. Petri Mattsson/Jussi Peltonen | Tamagotchi | Raision UA |
| 2. Seppo Luukkanen/Jari Silander | Jeep CJ-5 | Mad Moose |
| 3. Jukka Hakkinen/Jouni Saarelainen | Land-Rover | Joensuun UA |
| 4. Jare Salonen/Kari Salonen | Moggster | Lopen UA |
| 5. Arto Herrala/Jari Suominen | Toyota MB | Mad Moose |
| 6. Ari Salo/Risto Reinikainen | Toyota MB44 | Ita-Helsingin UA |
| Group IV | ||
| 1. Jukka Pesala/Timo Viljanen | MB Unimog 421 | Paijat-Hameen UA |
| Raisio Mud Race Results (three best) | ||
| Driver | Car | Club |
| 1. Jukka Hyttinen | Rover-Kupla | MMC |
| 2. Jussi Peltonen | Chevy Blazer | Raision UA |
| 3. Jare Salonen | JeepPower500 | Lopen UA |

Go to the
1998 season
and
Finland
pages