|
Mogster
Technical details from Jare and Kari Salonen
of their new car, Mogster.
- Ari
| Driver | Jare Salonen |

|
| Co-Driver | Kari Salonen |
| Club | Lopen UA |
| Group | Group III (prototype) |
| Engine | Chevy 350CID |
| Carburetor | Rochester double barrel |
| Transmission |
Chevy TH-350 manual shifting, Unimog+NP-208 planet, brake,
2.61:1 trans' |
| Axles | Unimog 4" 7.8:1 trans 100% locking hubs |
| Tires | Bogger 44"x19,5"-16,5 |
| Rims | handmade 14"-16,5 |
| Frame | handmade tube frame |

|
| Cab | aluminium, handmade |
| Suspension |
hydraulic, independent adjustable + Range Rover springs,
apart shocks |
| Steering | hydraulic; front - wheel, rear - "joystick" |
| Wheelbase | 288 cm |
| Width | 216 cm |
| Length | 400cm |
| Height | 210cm |
| Weight | approx' 2100kg |
| Ground clearance | 50cm (min.) |
Go to the
1998 season
and their
1997 car
pages
|
|