Tropic Safari 98 (Nokia Trial)
The Nokia trial results; the precise name changed and it was called ``Tropic Safari '98'' and took place at Ikalinen not Nokia (as in earlier years).
| Driver/Co-driver | Car | Club | |
|---|---|---|---|
| Group I | |||
| 1. | Pekka Sauramo/ Arthur Hodgson | Toyota FJ | NORT |
| 2. | Timo Kasari/ Heikki Kulmala | Suzuki SJ | Raision UA |
| 3. | Mika J. Jylha/ Mika E Jylha | MB G-230 | Lopen UA |
| 4. | Jari Montonen/ Mika Ohman | Mitsubishi Pajero | Ita-Helsingin UA |
| 5. | Marko Weckman/ Asko Pajunen | Volvo C202 | Ita-Helsingin UA |
| Only 5 finishers. | |||
| Group II | |||
| 1. | Ville Viikari/ Kimmo Kenttinen | Toyota LJ70 | Mutakuonot |
| 2. | Harri Parkkinen/ Birgit Vartiainen | Toyota BJ40 | Lansiv. UA |
| 3. | Jorma Vasikainen/ Ilpo Aalto | Toyota HiLux | Ita-Helsingin UA |
| 4. | Markku Aromaki/ Raija Lahti | Volvo C303 | Ita-Helsingin UA |
| 5. | Erik Makela/ Hannu Heiskanen | Nissan Capricorn | Mansen MC |
| 6. | Olli-Pekka Aromaki/ Jukka Valkama | Volvo C303 | Ita-Helsingin UA |
| Group Classic. | |||
| 1. | Kimmo Tallgvist/ Juha Heinonmaki | Jeep CJ-5 | Mad Moose |
| 2. | Jarmo Hasu/ Antti Merilainen | Zica Lande | Kotkan UA |
| 3. | Reijo Suojanen/ Pertti Lasonen | UAZ | NORT |
| only 3 finishers. | |||
| Group III | |||
| 1. | Seppo Luukkanen/ Jari Rantanen | Jeep CJ-5 | Mad Moose |
| 2. | Jare Salonen/ Kari Salonen | Moggster | Lopen UA |
| 3. | Jukka Hyttinen/ Jouni Haarala | MB-Kupla | Mansen MC |
| 4. | Petri Mattsson/ Jussi Peltonen | Tamagotchi | Raision UA |
| only 4 finisher. | |||
| Ari terveisin Harri / SORY | |||
Go to the
1998 Season,
cross-reference,
Finland
and
other 4x4-Events
pages
