Blue Road Trial 6/9/97.
Here are results for the Blue Road Trial and the final championship standings.
The Finnish Off Road Trial Championship final round was held in Kuopio. Up to Kuopio, there were three Group II drivers who could have taken out the championship. Ojanpera/Metsankyla (Jeep) failed first at section 4 taking maximum penalty points. Parkkinen and Eklund drove a very tight competition and the result was that Parkkinen had only one reversing penalty in section 5, but Eklund hit the section mark in section 8 and got 5 points. That was enough. Parkkinen/Vartiainen from Mad Moose Team have won the Finnish Off Road Trial Championship for 1997!
The season has been very succesful for the
Mad Moose Team (left).
They have won both group championships, and Herrala was third in Group III!
Can you imagine better success for one team? Earlier Seppo "Popo"
Luukkanen/and Jari Silander won the group III championship
and they were first again in
Kuopio (driving without any pressure).
Hopefully we will see Mad Moose Team
cars in the Nordic Trial -
Blue Road Results
| Group I | ||
|---|---|---|
| 1. | Valkeajoki Antti/Valkeajoki Jussi | Suzuki SJ 413 |
| 2. | Jylha Mika J/Jylha Mika E | MB |
| 3. | Laakso Olli/Laakso Raimo | Suzuki SJ410 |
| 4. | Sauramo Pekka/Hodgson Arthur | Toyota Megacruiser |
| 5. | Weckman Marko/Pajunen Asko | Volvo C202 |
| 6. | Partanen Hannu/Manninen Jukka | Range Rover |
| Group II | ||
| 1. | Parkkinen Harri /Vartiainen Birgit | Toyota FJ40 |
| 2. | Paavilainen Mika/Manenpaa Mika | Toyota BJ42 |
| 3. | Eklund Timo/Toppi Tero | Toyota BJ42 |
| 4. | Salminen Arto/Saarinen Jannei | Volvo C303 |
| 5. | Oksanen Juha/Raesilta Arto | Range Rover |
| 6. | Vasikainen Jorma/Aalto Ilpo | Toyota Hi-lux |
| Group Classic | ||
| 1. | Tallqvist Kimmo/Heinonmaki Juha | Jeep CJ 5 |
| 2. | Merilainen Mikko/Merilainen Antti | Zica Lande Intercooler |
| 3. | Rantanen Jari/Tjader Kari | Range Rover |
| Group III | ||
| 1. | Luukkanen Seppo/Silander Jari | Jeep CJ5/Unimog |
| 2. | Herrala Arto/Suominen Arto | Toyota MB Unimog |
| 3. | Laaksonen Risto/Seppo Wallden | MB-Willys |
| 4. | Hakkinen Jukka/Voutilainen Lauri | Land-Rover |
| 5. | Riepula Pauli/Sjoblom Timo | MB Willys CJ6+1/2 |
| 6. | Salo Ari/Reinikainen Risto | Toyota MB 42 |
Group II Finnish Off Road Trial Championship results.
| Driver: | Co-driver: | Car: | Club | Points | |
|---|---|---|---|---|---|
| 1. | Parkkinen Harri | Vartiainen Birgit | Toyota FJ40 | Mad Moose Team | 64 |
| 2. | Eklund Timo | Toppi Tero | Toyota BJ42 | Tapiolan UA | 61 |
| 3. | Ojanpera Ari | Metsankyla Sipi | Jeep Commando | Raision UA | 56 |
| 4. | Pispala Tommi | Uosukainen Tero | Range Rover | Mutakuonot | 50 |
| 5. | Aromaki Markku | Lahti Raija | Volvo C303 | Ita-Helsingin UA | 45 |
| 6. | Oksanen Juha | (various) | Range Rover | Mutakuonot | 42 |
Group III Finnish Off Road Trial Championship results.
| Driver: | Co-driver: | Car: | Club | Points | |
|---|---|---|---|---|---|
| 1. | Luukkanen Seppo | Silander Jari | Jeep CJ5/Unimog | Mad Moose Team | 68 |
| 2. | Salonen Jare | Salonen Kari | Range Rover Chemog | Lopen UA | 61 |
| 3. | Herrala Arto | Suominen Jari | Toyota MB Unimog | Mad Moose Team | 56 |
| 4. | Hakkinen Jukka | Voutilainen Lauri | Land Rover | Joensuun UA | 51 |
| 5. | Hyttinen Jukka | Haarala Jouni | MB-Kupla | Mansen Maasturi Club | 47 |
| 6. | Laaksonen Risto | Wallden Seppo | MB-Willys | Helsinki Motor Sport Club | 40 |
- Ari
Go to
previous event or
overview
pages
