Suzuki LJ20 / LJ20V, 2-seat Four Wheel Drive. The LJ20 spirit is continued in the Suzuki Sierra / (GM) Holden Drover..
| "H" position | "L" position | |
| low | 38.53 | 67.73 |
| 2nd | 23.20 | 40.78 |
| 3rd | 14.84 | 26.08 |
| top | 9.71 | 17.07 |
| reverse | 3.53 | 67.73 |
| Engine | Suzuki CCI system |
| Oil tank capacity | 2,8 Itr (5.9/4.9 US/imp Pt) |
| Transmission case | 800 cc (1.6/1.4 US/Imp Pt) |
| Transfer case | 700 cc (1.5/1.3 US/Imp Pt) |
| Axle shaft | 800 cc (1.6/1.4 US/Imp Pt) |
| Steering gear | 190 cc (6.4/6.7 US/Imp Pt) |
| Gear | ratio |
| 4th | 3.967 |
| 2nd | 2.388 |
| 3rd | 1.527 |
| top | 1.000 |
| reverse | 3.967 |
| Final drive | 5.667 |
| LJ20 | LJ20V | |
| Overall length | 3,195 mm (125.8 in) | 3,025 mm (119.1 in) |
| Overall width | 1,295 mm (51.0 in) | |
| Overall height | 1,670 mm (65.7 in) | 1,615 mm (63.6 in) |
| Wheelbase | 1,930 mm (76,0 in) | |
| Road clearance | 230 mm ( 9. 1 in) | 190 mm 7.5 in) |
| Tires | 6.00-16, 4PR | 5.60-15, 4PR |
| Tread, front | 1,090 mm( 76.0 in) | |
| rear | I,l 00 mm ( 43.3 in) | |
| Weight | 625 kg (1,378 lb) | 666 kg (1,455 lb) |
| LJ20 | LJ20V | |
| Height of load deck from ground: | 610 mm (24.0 in) | 565 mm (22.2 in) |
| Size of load deck (L x W x H): | 93Oxl2O5x3lOmm | 82Oxll6OxlO45mm |
| (36.6 x 47.4 x 12.1 in) | (32.2 x 45.7 x 41.1 in) | |
| Maximum load: | 250 kg (550 lb) | 200 kg (440 I b) |
Go to the Suzuki page