|
Land Rover Prices 1999
1999 Land Rover prices ($au rrp) excluding on-road costs, and
including tax unless otherwise noted.
- 4wd.sofcom.com/News/1999/990201.LRprices.html
| Range Rover |
Price | Leather/Electric seats |
| 4 Litre V8 auto | $81,900 | +$6K |
| 4.0 SE V8 auto | $102,900 | std |
| 4.6 HSE V8 auto | $117,900 | std |
| New Discovery |
Price | ACE | 7 seats | 18" wheels |
Air-con |
| V8 manual | $44,900 | +$4K | +$3K | +$2.6K | std |
| V8 auto | $47,500 | +$4K | +$3K | +$2.6K | std |
| Td5 manual | $46,400 | +$4K | +$3K | +$2.6K | std |
| Td5 auto | $49,000 | +$4K | +$3K | +$2.6K | std |
| ES V8 auto | $64,000 | std | std | +$3K | std |
| ES Td5 auto | $65,729 | std | std | +$3K | std |
| Discovery (I) |
Price | Air-con | SRS air-bag | ABS |
Metallic paint |
| S V8 or Tdi manual | $39,990 driveaway | std | - | - | +$750 |
| S V8 or Tdi auto | $42,590 driveaway | std | - | - | +$750 |
| SE V8 or Tdi manual | $43,500 driveaway | std | driver's | - | +$750 |
| SE V8 or Tdi auto | $46,100 driveaway | std | driver's | - | +$750 |
| SE7 V8 or Tdi manual | $49,900 driveaway | std | twin | std | no charge |
| SE7 V8 or Tdi auto | $52,500 driveaway | std | twin | std | no charge |
| LS V8 auto | $55,000 driveaway | std | twin | std | no charge |
| Freelander |
Price | Air con | ABS/ETC/HDC | Metallic paint |
| 3 dr Softback i manual | $27,950 | +$2K | n/a | +$300 |
| 3 dr Softback XEi manual | $31,950 | +$2K | std | +$300 |
| 3 dr Hardback XEi manual | $33,450 | +$2K | std | +$300 |
| 5 dr Wagon i manual | $30,950 | +$2K | +$1.8K | +$300 |
| 5 dr Wagon XEi manual | $34,950 | +$2K | std | +$300 |
| 5 dr Wagon di manual | $32,950 | +$2K | +$1.8K | +$300 |
| 5 dr Wagon XEdi manual | $36,950 | +$2K | std | +$300 |
| Defender |
Tax exc' | Tax inc' | Air con |
| 110 Chassis cab Tdi manual | $29,990.18 | $35,120 | +$2.6K |
| 130 Chassis cab Tdi manual | $34,968.62 | $40,950 | +$2.6K |
| 110 Wagon Td5 manual |
- | $37,990 | +$2.5K |
| 110 Xtreme Td5 manual | - | $42,490 | +$2.5K |
| 130 Crew cab Td5 manual | $40,562.00 | $47,500 | +$2.5K |
$au 2/1999
Go to the
2000 &
1998 prices
and
main Land Rover
pages
|
|