Landrover prices (excluding on-road costs) $au 1998.
However, the strong English pound must be giving Land Rover Australia
executives heart burn as we head towards 1999.
- 4wd.sofcom.com/4WD.html
| Range Rover | |
|---|---|
| V8 4.0 auto | $79,950 |
| V8 4.0 SE auto | $101,000 |
| V8 4.6 HSE auto | $116,500 |
| V8 4.6 Autobiography | $149,750 |
| NB. no BMW 6-cyl diesel in au | |
| Discovery | manual | auto |
|---|---|---|
| S, V8 or Tdi | $39,990 | $42,590 |
| SE, V8 or Tdi (drivers air bag) | $43,500 | $46,100 |
| SE7, V8 or Tdi (twin air bags, ABS) | $49,990 | $52,500 |
| LS, V8 (twin air bags, ABS, CD) | n/a | $55,000 |
| Freelander (manual) | |
|---|---|
| 3 door softback i | $27,950 |
| 3 door softback XEi | $31,950 |
| 3 door hardback XEi | $33,450 |
| 5 door i | $30,950 |
| 5 door XEi | $34,950 |
| 5 door di | $32,950 |
| 5 door XEdi | $36,950 |
| Defender manual 2.5 Tdi | |
|---|---|
| 110 cab chassis Tdi | $35,120 |
| 130 cab chassis Tdi | $40,950 |
| 130 big cab Tdi | $45,300 |
| 110 wagon Tdi | $39,990 |
| 130 crew cab Tdi | $46,800 |
| approx 15% less if tax exempt | |
Go to the
1999 prices,
1996 prices
and main
Land Rover
pages