|
Le Mans
| Winners |
| Year | Car | Drivers | Distance (km) | average (km/h) |
| 1923 | Chenard & Walker | Lagache/ Léonard | 2209.536 | 92.064 |
| 1924 | Bentley | Duff/ Clément | 2077.340 | 86.555 |
| 1925 | La Lorraine | de Courcelles/ Rossignol | 2233.982 | 93.082 |
| 1926 | La Lorraine | Bloch/ Rossignol | 2552.414 | 106.350 |
| 1927 | Bentley | Dr. Benjafield/ Davis | 2369.807 | 98.740 |
| 1928 | Bentley | Barnato/ Rubin | 2669.272 | 111.219 |
| 1929 | Bentley | Barnato/ Birkin | 2843.830 | 118.492 |
| 1930 | Bentley | Barnato/ Kidston | 2930.663 | 122.111 |
| 1931 | Alfa-Romeo | Lord Howe/ Birkin | 3017.654 | 125.735 |
| 1932 | Alfa-Romeo | Sommer/ Chinetti | 2954.038 | 123.084 |
| 1933 | Alfa-Romeo | Nuvolari/ Sommer | 3144.038 | 131.001 |
| 1934 | Alfa-Romeo | Chinetti/ Etancelin | 2886.938 | 120.289 |
| 1935 | Lagonda | Hindmarsh/ Fontes | 3006.797 | 125.283 |
| cancelled, strikes in Fr --> |
| 1937 | Bugatti | Wimille/ Benoist | 3287.938 | 136.997 |
| 1938 | Delahaye | Chaboud/ Tremoulet | 3180.940 | 132.539 |
| 1939 | Bugatti | Wimille/ Veyron | 3354.760 | 139.781 |
| |
| 1949 | Ferrari | Lord Selsdon/ Chinetti | 3178.299 | 132.420 |
| 1950 | Talbot | Rosier/ Rosier | 3465.120 | 144.380 |
| 1951 | Jaguar | Walker/ Whitehead | 3611.193 | 150.466 |
| 1952 | Mercedes | Lang/ Riess | 3733.800 | 155.575 |
| 1953 | Jaguar | Rolt/ Hamilton | 4088.064 | 170.336 |
| 1954 | Ferrari | Gonzalès/ Trintignant | 4061.150 | 169.215 |
| 1955 | Jaguar | Hawthorn/ Bueb | 4135.380 | 172.308 |
| 1956 | Jaguar | Flockhart/ Sanderson | 4034.929 | 168.122 |
| 1957 | Jaguar | Flockhart/ Bueb | 4397.108 | 183.217 |
| 1958 | Ferrari | P. Hill/ Gendebien | 4101.926 | 170.914 |
| 1959 | Aston-Martin | Salvadori/ Shelby | 4347.900 | 181.163 |
| 1960 | Ferrari | Frère/ Gendebien | 4217.527 | 175.730 |
| 1961 | Ferrari | Gendebien/ P.Hill | 4476.580 | 186.527 |
| 1962 | Ferrari | Gendebien/ P.Hill | 4451.255 | 185.469 |
| 1963 | Ferrari | Scarfiotti/ Bandini | 4561.710 | 190.071 |
| 1964 | Ferrari | Guichet/ Vaccarella | 4695.310 | 195.638 |
| 1965 | Ferrari | Gregory/ Rindt | 4677.110 | 194.880 |
| 1966 | Ford | Amon/ McLaren | 4843.090 | 201.795 |
| 1967 | Ford | Gurney/ Foyt | 5232.900 | 218.038 |
| 1968 | Ford | Rodriguez/ Bianchi | 4452.880 | 185.536 |
| 1969 | Ford | Ickx/ Oliver | 4998.000 | 208.250 |
| 1970 | Porsche | Attwood/ Herrmann | 4607.810 | 191.992 |
| 1971 | Porsche | Marko/ van Lennep | 5335.313 | 222.304 |
| 1972 | Matra | Pescarolo/G. Hill | 4691.343 | 195.472 |
| 1973 | Matra | Pescarolo/ Larrousse | 4853.945 | 202.247 |
| 1974 | Matra | Pescarolo/ Larrousse | 4606.571 | 191.940 |
| 1975 | Gulf-Ford | Ickx/ Bell | 4595.577 | 191.482 |
| 1976 | Porsche | Ickx/ van Lennep | 4769.923 | 198.746 |
| 1977 | Porsche | Barth/ Haywood/ Ickx | 4671.630 | 194.651 |
| 1978 | Renault | Pironi/ Jaussaud | 5044.530 | 210.188 |
| 1979 | Porsche | Ludwig/ Whittington/ Whittington | 4173.930 | 173.913 |
| 1980 | Rondeau | Rondeau/ Jaussaud | 4608.020 | 192.000 |
| 1981 | Porsche | Ickx/ Bell | 4825.348 | 201.056 |
| 1982 | Porsche | Ickx/ Bell | 4899.086 | 204.128 |
| 1983 | Porsche | Holbert/ Haywood/ Schuppan | 5047.934 | 210.330 |
| 1984 | Porsche | Pescarolo/ Ludwig | 4900.276 | 204.178 |
| 1985 | Porsche | Ludwig/ Barilla/"Winter" | 5088.507 | 212.021 |
| 1986 | Porsche | Stuck/ Bell/ Holbert | 4972.731 | 207.197 |
| 1987 | Porsche | Stuck/ Bell/ Holbert | 4791.777 | 199.657 |
| 1988 | Jaguar | Lammers/ Dumfries/ Wallace | 5332.790 | 221.665 |
| 1989 | Sauber-Mercedes | Mass/ Dickens/ Reuter | 5262.115 | 219.990 |
| 1990 | Jaguar | Brundle/ Nielsen/ Cobb | 4882.400 | 204.036 |
| 1991 |
Mazda |
Weidler/ Herbert/ Gachot |
4922.810 | 205.333 |
| 1992 | Peugeot | Warwick/ Dalmas/ Blundell | 4787.200 | 199.340 |
| 1993 | Peugeot | Brabham/ Bouchut/ Helary | 5100.000 | 213.358 |
| 1994 | Porsche | Dalmas/ Haywood/ Baldi | 4685.701 | 195.238 |
| 1995 | McLaren-BMW | Dalmas/ Lehto/ Sekiya | 4055.800 | 168.992 |
| 1996 | Porsche | Reuter/ Jones/ Wurz | 4814.400 | 200.600 |
| 1997 | Porsche | Alboreto/ Johansson/ Kristensen | 4909.600 | 204.186 |
| 1998 | Porsche | Aiello/ Ortelli/ McNish | 4775.355 | 199.324 |
| 1999 | BMW | Winkelhock/ Martini/ Kristensen | 4979.430 | 207.624 |
| 2000 |
Audi R8 |
Biela/ Kristensen/ Pirro |
5007.988 |
208.666 [-Audi] |
| 2001 |
Audi R8 Infineon |
Biela/ Kristensen/ Pirro |
? |
? |
Go to the
Classic Cars
pages
|
|