| April 2001 $au |
manual | 5-speed auto' or geartronic - ask dealer |
| S40 | ||
|---|---|---|
| S40 2.0 | $39,950 | $41,950 |
| S40 2.0 SE | option | $47,950 |
| S40 2.0 T | $51,950 | |
| S40 T4 | $56,950 | |
| V40 | ||
| V40 2.0 | $41,950 | $43,950 |
| V40 2.0 SE | option | $49,950 |
| V40 2.0 T | $53,950 | |
| S60 | ||
| S60 2.4 SE | $56,950 | $58,950 |
| S60 2.4 T | option | $66,950 |
| S60 T5 | $84,950 | |
| V70 | ||
| V70 2.4 SE | $59,950 | $61,950 |
| V70 2.4 T | option | $69,950 |
| V70 T5 | $87,950 | |
| Cross Country | ||
| XC | option | $67,950 |
| XC SE | $72,950 | |
| C70 | ||
| Coupe | option | $88,000 |
| Convertible | $98,000 | |
| S80 | ||
| 2.9 | n.a. | $81,950 |
| T6 | $98,950 | |
Go to the
Volvo
pages
NB. 4wd.sofcom.com has no official connection with Volvo - see your local Volvo dealer for current prices.