| Version | Engine | Trim | Gearbox | rrp $au |
|---|---|---|---|---|
| [Xsara] 1.6 | 1.6 litre 16V | Cloth | Manual | $25,490 |
| Xsara 1.6 | 1.6 litre 16V | Cloth | Automatic | $26,990 |
| Xsara 2.0 | 2.0 litre 16V | Cloth | Automatic | $31,490 |
| Xsara Coupe VTR | 1.6 litre 16V | Cloth | Manual | $23,990 |
| Xsara Coupe VTS | 2.0 litre 16V | Cloth | Manual | $32,990 |
| Xantia 2.0 SX | 2.0 litre 16V | Cloth | Manual | $37,563.72 |
| Xantia 2.0 SX | 2.0 litre 16V | Cloth | Automatic | $38,503.06 |
| Xantia 2.0 Exclusive | 2.0 litre 16V | Cloth | Automatic | $43,199.70 |
| Xantia 2.0 Exclusive Ergo | 2.0 litre 16V | Leather | Automatic | $47,426.66 |
| Xantia V6 Exclusive | 3.0 litre V6 24V | Leather | Automatic | $49,784.38 |
| Xantia V6 Exclusive Ergo | 3.0 litre V6 24V | Leather | Automatic | $53,789.87 |
| Xantia 2.0 SX estate | 2.0 litre 16V | Cloth | Manual | $39,912.05 |
| Xantia 2.0 SX estate | 2.0 litre 16V | Cloth | Automatic | $40,851.37 |
| [Berlingo] 1.4 | 1.4 litre | Cloth | Manual | $16,399.02 |
| Berlingo 1.4 with AirCon | 1.4 litre | Cloth | Manual | $17,837.60 |
Go to the
Citroen
pages