About >the event>
| Place | # | Crew | Country | Vehicle | Tyres | pts |
|---|---|---|---|---|---|---|
| 1 | 170 | Michael Smith & Wayne Smith | Australia | Range Rover | Simex Centipede | 1289 |
| 2 | 110 | Loo Fu Siong & Chong Yoke Sang | Malaysia | Toyota BJ40 | Simex Centipede | 1264 |
| 3 | 161 | Wong Kok Phin & Sinichi Yoshimoto | Malaysia | Toyota BJ43 | Simex Centipede | 1184 |
| 4 | 153 | Suthat Chambunlue & Chaiprasit Siriwan | Thailand | Jeep | Simex Centipede | 1157 |
| 5 | 111 | Tan Kian Peng & Wong Van Nan | Malaysia | Landcruiser | Simex Centipede | 1141 |
| 6 | 157 | Chiu Chan Fong & Wong Siew Cheong | Taiwan | Toyota BJ73 | Simex Centipede | 1126 |
| 7 | 105 | Peter Codd & Martin Lewis | UK | [Ibex 250-S] | Simex JT2 | 1095 |
| 8 | 106 | Peter Cooper & Declan Browne | UK | Suzuki | Bronco Macho | 1086 |
| 9 | 133 | Kym Bolton & Robert Mark | Australia | Nissan Patrol | Simex Centipede | 1039 |
| 10 | 166 | Eddie Angel & Randall Suden | USA | Jeep Wrangler | Super Swampers | 1022 |
| 11 | 117 | Tan Eng Joo & Lee Yit Kinag | Malaysia | Landcruiser | Simex Centipede | 1022 |
| 12 | 126 | Darren Green & Matthew Mueller | Australia | Ford Maverick | Simex Centipede | 1018 |
| 13 | 158 | Tan Chin Long & Lai Kee Chong | Malaysia | Pajero V6 | Simex Centipede | 1013 |
| 14 | 135 | Max Skjold & Jacob Skjold | Denmark | Jeep Cherokee | Super Swampers | 981 |
| 15 | 160 | John Chak & Yap See Siong | Malaysia | Landcruiser | Simex Centipede | 961 |
| 16 | 118 | Anthony Ryan & Phil Schott | Australia | Nissan Patrol | Simex Centipede | 949 |
| 17 | 138 | Dan Pedersen & Dave Lane | Denmark | Jeep Cherokee | Super Swampers | 942 |
| 18 | 127 | Cass Jones & Ivan Vella | Australia | Nissan Patrol | BFG MT | 892 |
| 19 | 131 | Jose Maria Velaque & Tomas Miramon | Spain | Suzuki Samurai | Yokohama | 880 |
| 20 | 125 | Alan McMullen & Stuart Blegg | Australia | Jeep Wrangler | Simex Centipede | 843 |
| 21 | 151 | Chayaporn Odton & Thaweesak Khamhaeng | Thailand | Toyota | Simex Centipede | 838 |
| 22 | 113 | Tey Teng Seng & Chang Ket Kiun | Malaysia | Landcruiser | Silverstone MT | 815 |
| 23 | 130 | Juan Jose Martin & Aday Gonzalez | Spain | Suzuki Samurai | Yokohama | 767 |
| 24 | 152 | Dr Panya Sundharathiti & Situsra Chitavitti | Thailand | Range Rover | Simex Centipede | 753 |
| 25 | 109 | Mark Spring & Travis Von Krause | Switzerland | Land-Rover D90 | Simex Centipede | 752 |
| 26 | 103 | Eros Meneghello & Michelle Friziero | Italy | Toyota CJ5 | Simex JT2 | 750 |
| 27 | 129 | Santiago Hernandez & Hans H Schneeglu | Spain | Jeep Ebro | Simex Centipede | 732 |
| 28 | 102 | Agostoni Davide & Paolo Valmori | Italy | Toyota | BFG MT | 665 |
| 29 | 107 | Simon Buck & Matthew Cook | UK | Range Rover | Simex JT2 | 659 |
| 30 | 121 | David Brown & Eric Parminter | Australia | Land-Rover D90 | Simex Centipede | 645 |
| 31 | 132 | Francis Ho Foo Mng & Jacky Ho Foo Yean | Malaysia | Toyota Hilux | Simex JT2 | 629 |
| 32 | 150 | Sittichai Rintranurak & Paitoom Sukkasem | Thailand | Toyota Hilux | Simex Centipede | 560 |
| 33 | 108 | Justinus Sjahlim & Junaidi Muhd Jusuf | Indonesia | Landcruiser FJ40 | MT Claw | 511 |
| 34 | 128 | Noel Bartolome & Sergio Jamilla | Philippines | Landcruiser FJ40 | BFG MT | 496 |
| 35 | 155 | Anan Trimook & Samuk Yamkamsor | Thailand | Toyota | Simex JT2 | 493 |
| 36 | 136 | Tiara Bhang & Lee Hye Geun | Korea | Ssangyong Korado | Kuhmo MT | 464 |
| 37 | 137 | Kwak Yong Ki & Cho Yong Kyun | Korea | Ssangyong Musso | Simex JT2 | 453 |
| 38 | 101 | David Siu Chung Hang & Mark Kok Fong Min | Hong Kong | Landcruiser 73 | Super Swampers | 420 |
| 39 | 122 | Lim Tiam Poh & Tham Guo Shi | Malaysia | Pajero | Simex Centipede | 370 |
| 40 | 168 | Tai Lee Yew & Ms Saw Shu Fen | Malaysia | Mazda Fighter | Silverstone MT | 360 |
| 41 | 167 | Mark Hutchinson & Anthony Campbell | USA | Jeep | Simex JT2 | 358 |
| 42 | 123 | Chong Chee Keong & Leong C K | Malaysia | Toyota Hilux | Simex Centipede | 349 |
| 43 | 156 | Chiu Chien Y & Teoh Yon Long | Taiwan | Toyota Hilux | Silverstone MT | 222 |
| 44 | 112 | Chai Wai Ming & Wong Yuen Teck | Malaysia | Landcruiser | Silverstone MT | 210 |
| 45 | 115 | Yang Chiew Long | Malaysia | Nissan | Goodyear | 195 |
Go to the
event,
[x-refs]
and
4wdcalendar
pages