Suzuki (au) prices, post GST introduction, 1 July 2000
| Baleno | 3-door hatch | GL | 1.6 manual | $14,990 |
| 1.6 auto | $16,890 | |||
| Cavaliero | 1.6 manual | $16,890 | ||
| 4-door sedan | GLX | 1.6 manual | $18,750 | |
| 1.6 auto | $20,650 | |||
| GTX | 1.8 manual | $21,590 | ||
| Wagon | GLX | 1.6 manual | $19,690 | |
| 1.6 auto | $21,590 | |||
| Grand Vitara | 3 door soft top | JLX | 1.6 manual | $25,290 |
| 1.6 auto | $27,190 | |||
| 3 door hard top | JLX | 2.0 manual | $24,390 | |
| 2.0 auto | $25,790 | |||
| 4-cyl wagon | twin-cam 2-litre EFI | manual | $28,150 | |
| auto | $29,990 | |||
| V6 wagon | 2.5 litre dohc | manual | $29,990 | |
| auto | $31,890 | |||
| special edn | V6 2.5-litre dohc | manual | $32,850 | |
| auto | $34,730 | |||
| Jimny | JX | 1.3 | manual | $16,890 |
| JLX | 1.3 | manual | $18,750 | |
| 1.3 | auto | $20,150 | ||
| Carry Van | Van | 1.3 | manual | $15,950 |
| Stockman | tray | 1.0 | manual | $16,322 |
| $au, 7/2000 | ||||
Go to the
Suzuki
pages
- 4wd.sofcom.com/Suzuki/Suzuki.html