|
Land Rover prices 2000
2000 Land Rover prices ($au rrp) excluding on-road costs, and
including tax unless otherwise noted.
- 4wd.sofcom.com/2000/000200-LRprices.html
| Range Rover |
Price | Leather/Electric seats |
| 4.0 S V8 auto | $89,950 | +$3K |
| 4.6 HSE V8 auto | $119,950 | std |
| Discovery (II) |
Price |
self levelling |
ACE |
rear a/c |
18" wheels |
|---|
| V8 manual | $48,400 | +$1.5K | +$4K | - | - |
| V8 auto | $51,000 |
| Td5 manual | $49,900 |
| Td5 auto | $52,500 | $4.1K(!) |
| V8 manual 7 seat | $51,900 | std | +$4K | $1,450 | - |
| V8 auto 7 seat | $54,500 | std | +$4.4K | $1,485 | - |
| Td5 manual 7 seat | $53,400 | std | +$4.3K | $1,450 | - |
| Td5 auto 7 seat | $56,043 | std | +$4.6K | $1,671 | - |
| ES V8 auto | $69,950 | std | std | std | $2,998 |
| ES Td5 auto | $71,679 |
| Freelander |
Price | Air con | ABS/ETC/HDC | Metallic paint |
| 3 dr Softback i manual | $30,550 | +$2K | n/a | +$300 |
| 3 dr Softback XEi manual | $33,610 | +$2K | std | +$300 |
| 3 dr Hardback XEi manual | $35,140 | +$2K | std | +$300 |
| 5 dr Wagon i manual | $31,570 | +$2K | +$1.8K | +$300 |
| 5 dr Wagon XEi manual | $35,650 | +$2K | std | +$300 |
| 5 dr Wagon di manual | $33,610 | +$2K | +$1.8K | +$300 |
| 5 dr Wagon XEdi manual | $37,690 | +$2K | std | +$300 |
| Defender |
Tax exc' | Tax inc' | Air con |
| 110 Chassis cab Td5 manual | $34,148.84 | $39,990 | +$2.5K |
| 130 Chassis cab Td5 manual | $38,128.18 | $44,650 | +$2.5K |
| 110 Wagon Td5 manual |
- | $40,490 | +$2.5K |
| 110 Xtreme Td5 manual | - | $44,490 | +$2.5K |
| 130 Crew cab Td5 manual | $40,561.89 | $47,500 | +$2.5K |
$au 3/2000
Go to the
2001 &
1999 prices
and
Land Rover (main)
pages
|
|